9th Annual East Farms Spring Ahead 5K

Farmington, CT

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
5K Overall Females
  1st  1150 Erika Wisniewski 00:21:49.0  7:02/mile  40  F  1  
  2nd  953 Laura Arena 00:23:43.2  7:39/mile  46  F  2  
  3rd  1157 MARY LIZ WILLIAMS 00:24:11.3  7:48/mile  53  F  3  
5K Overall Males
  1st  1178 ALAN FOSBERRY 00:19:36.6  6:19/mile  45  M  1  
  2nd  1193 BRUCE CHRISTENSEN 00:19:37.8  6:19/mile  46  M  2  
  3rd  1154 SIGFUS KJALAR ARNASON 00:19:41.6  6:21/mile  15  M  3  
5K Female 10 & Under
  1st  1108 Hannah Sams 00:25:25.7  8:12/mile  9  F  11  
  2nd  1116 Sofia Scalise 00:27:26.1  8:51/mile  9  F  22  
  3rd  1076 Emma Novajasky 00:30:36.3  9:52/mile  10  F  45  
5K Male 10 & Under
  1st  1145 Luke Watson 00:25:08.3  8:06/mile  9  M  30  
  2nd  1189 PETER CENCI 00:25:24.3  8:11/mile  10  M  32  
  3rd  1195 RYAN VENDETTI 00:25:50.7  8:20/mile  10  M  35  
5K Female 11 - 12
  1st  1125 Sophie Shack 00:24:20.5  7:51/mile  11  F  4  
  2nd  1086 Alexandra Poole 00:24:26.5  7:53/mile  11  F  6  
  3rd  971 Molly Binder 00:26:25.7  8:31/mile  12  F  14  
5K Male 11 - 12
  1st  974 Jake Brickner 00:23:46.4  7:40/mile  12  M  20  
  2nd  1170 DAVID BABIGRTEEN 00:25:04.1  8:05/mile  11  M  29  
  3rd  727 SAM GREENWOOD 00:29:14.1  9:25/mile  11  M  62  
5K Female 13 - 14
  1st  1126 Jasmine Shack 00:24:26.9  7:53/mile  13  F  7  
  2nd  1114 Isabella Scalise 00:25:41.1  8:17/mile  13  F  12  
  3rd  1087 Jamie Poole 00:29:11.9  9:25/mile  14  F  31  
5K Male 13 - 14
  1st  1179 MATT FOSBERRY 00:23:42.2  7:38/mile  14  M  19  
  2nd  1066 Christopher Mehlman 00:25:54.4  8:21/mile  13  M  36  
  3rd  1153 JACK BEISEL 00:27:20.2  8:49/mile  14  M  45  
5K Female 15 - 19
  1st  1188 LAUREN CENCI 00:25:23.7  8:11/mile  17  F  9  
  2nd  970 Sarah Binder 00:26:27.3  8:32/mile  15  F  15  
  3rd  1095 Emily Quallen 00:39:50.5  12:51/mile  19  F  92  
5K Male 15 - 19
  1st  1156 JOHN SEBASTIAN DiTOMMASSO 00:19:58.7  6:26/mile  15  M  5  
  2nd  1073 Tom Messier 00:24:49.8  8:00/mile  15  M  27  
  3rd  1165 ALEX CONNELLY 00:27:20.1  8:49/mile  15  M  44  
5K Female 20 - 29
  1st  1194 LINDSEY GENDALL 00:24:40.7  7:57/mile  28  F  8  
  2nd  1081 Katie Ouellette 00:26:57.9  8:41/mile  26  F  21  
  3rd  790 DANIELLA DIAZ 00:29:19.9  9:27/mile  25  F  34  
5K Male 20 - 29
  1st  1160 MIKE CARLSON 00:23:01.7  7:25/mile  24  M  13  
  2nd  1057 Brendan Marolda 00:24:38.4  7:56/mile  29  M  24  
  3rd  1163 ELLIOT LADEN 00:29:03.3  9:22/mile  23  M  60  
5K Female 30 - 39
  1st  1080 Sheryl Ouellette 00:24:23.5  7:52/mile  39  F  5  
  2nd  1107 Hilary Sams 00:25:25.4  8:12/mile  39  F  10  
  3rd  1005 Amy ehle 00:28:13.5  9:06/mile  31  F  25  
5K Male 30 - 39
  1st  1006 justin ehle 00:20:23.7  6:34/mile  31  M  7  
  2nd  1174 NAREEN CHADHA 00:21:31.9  6:56/mile  34  M  9  
  3rd  1166 LUKE ALDO 00:23:12.5  7:29/mile  33  M  15  
5K Female 40 - 49
  1st  988 Jill Clark 00:26:07.8  8:25/mile  44  F  13  
  2nd  1123 Jennifer Searfoss 00:28:08.9  9:04/mile  43  F  24  
  3rd  731 TERESA PELHAM 00:28:46.8  9:17/mile  46  F  27  
5K Male 40 - 49
  1st  795 JASON DUFOUT 00:19:49.9  6:23/mile  41  M  4  
  2nd  1190 MICHAEL CENCI 00:20:15.5  6:32/mile  44  M  6  
  3rd  1088 William Poole 00:21:22.4  6:53/mile  42  M  8  
5K Female 50 - 59
  1st  1199 LAURIE VON SCHMIDT 00:27:46.0  8:57/mile  53  F  23  
  2nd  797 JENNIFER HOGAN 00:28:41.3  9:15/mile  51  F  26  
  3rd  1069 Cecily Mehlman 00:31:22.2  10:07/mile  51  F  49  
5K Male 50 - 59
  1st  1007 Carl Ficks 00:21:33.5  6:57/mile  50  M  10  
  2nd  1067 Paul Mehlman 00:23:24.3  7:33/mile  52  M  17  
  3rd  775 PAUL D'LUBAC 00:24:44.5  7:58/mile  57  M  25  
5K Female 60 - 69
  1st  1168 SANDY WADE 00:40:54.3  13:11/mile  66  F  95  
5K Male 60 - 69
  1st  1173 BRIAN WALKER 00:24:48.1  8:00/mile  61  M  26  
  2nd  770 BEN MATTHEIS 00:25:55.5  8:21/mile  61  M  37  
  3rd  972 Craig Boettger 00:26:21.3  8:30/mile  62  M  41  







Trust Guard Security Scanned